Product Information



A Division of Braid Products



Walls Are 2" Thick
Marine Grade Fiberglass
Easy-To-Clean Seamless Design
Molded High Impact Nylon Fittings
Special Blended Refrigeration Insulation
Holds Ice Up To 15 Days*
Model Dimensions Capacity
D53 25" x 17.2" x 16.6" 53 QT
D65 28.8" x 17.2" x 17.4" 65 QT
D77 28.8" x 17.2" x 20.1" 77 QT
D98L 38.6" x 17.2" x 17.4" 98 QT
D129L 38.6" x 17.2" x 21.5" 129 QT






Rota Molded
Lightweight, Strong, Durable
Easy-To-Clean Seamless Design
Walls Are Over 2" Thick
Marine Grade Fittings · Non-Slip Feet
Easy-To-Clean Seamless Design
Holds Ice Up To 10 Days*
Model Dimensions Capacity
FS17 17.8" x 11.5" x 11.8" 17 QT
FS48 28" x 18.6" x 14.2" 48 QT
FS65 29.8" x 18.6" x 17" 65 QT
FS75 33.1" x 18.6" x 17" 75 QT
FS95L 39.2" x 18.6" x 17" 95 QT
FS115L 39.2" x 18.6" x 20.1" 115 QT









Rota Molded
Lightweight, Strong, Durable
Walls Are Over 1.5" Thick
Lid Is Over 3" Thick
Easy-To-Clean Seamless Design
Holds Ice Up To 7 Days*
Model Dimensions Capacity
T39 20.9" x 16.2" x 15.8" 39 QT
T55 24" x 19.7" x 18.2" 55 QT
T66 29.1" x 18.9" x 18.9" 66 QT
T86 29.9" x 18.9" x 22.1" 86 QT
T90 34.3" x 19.3" x 19.3" 90 QT
TD97 33.9" x 19.7" x 20.1" 97 QT
T111L 39" x 19.3" x 19.7" 111 QT
T133L 45.1" x 22.1" x 18" 133 QT
T168L 45.1" x 22.1" x 20.9" 168 QT
T177 32.7" x 23.3" x 25.8" 177 QT
T290 60" x 27.3" x 24" 290QT


Reusable
Great For Air Travel
Stays Cold For Days Not Hours


Model Weight
IP2 2 lb.
IP5 5 lb.
IP8 8 lb.

 


* Ice Longevity May Vary Depending On Size Of Cooler And Use