
|
Saltwater Blanks
|
|
Blank Diamond
A new generation of saltwater blanks has been born. Using today’s high strength Carbon Fibers, the Black Diamond is created with a unique layering process and a “secret sauce” resin. This combination of aerospace technology allowed us to fabricate a super strong blank that has a thinner diameter and weighs considerably less than any other rods in its class. |
| Model | Length | Line Rating | Pieces | Taper Action | Butt Diameter | Tip Size | Blank Weight |
| PSW600H-B | 6' | 20-60 | 1 | Mod. Fast | 0.575in. / 14.6mm | 8.0 / 3.2mm | 5.15oz. / 146g |
| PSW650H-B | 6'6" | 20-60 | 1 | Mod. Fast | 0.606in. / 15.4mm | 8.5 / 3.4mm | 5.78oz. / 164g |
| PSW700ML-B | 7' | 10-30 | 1 | Mod. Fast | 0.578in. / 14.9mm | 6.0 / 2.4mm | 4.48oz. / 127g |
| PSW700M-B | 7' | 15-40 | 1 | Mod. Fast | 0.614in. / 15.6mm | 7.5 / 3.0mm | 5.19oz. / 147g |
| PSW700H-B | 7' | 20-60 | 1 | Mod. Fast | 0.610in. / 15.5mm | 8.0 / 3.2mm | 6.00oz. / 170g |
| PSW760L-B | 7'6" | 8-25 | 1 | Mod. Fast | 0.610in. / 15.5mm | 5.5 / 2.2mm | 3.70oz. / 105g |
| PSW760ML-B | 7'6" | 15-30 | 1 | Fast | 0.626in. / 15.9mm | 6.0 / 2.4mm | 4.52oz. / 128g |
| PSW760M-B | 7'6" | 15-40 | 1 | Fast | 0.654in. / 16.6mm | 6.5 / 2.6mm | 5.50oz. / 156g |
| PSW760M-XF-B | 7'6" | 15-40 | 1 | Extra Fast | 0.654in. / 16.6mm | 6.5 / 2.6mm | 5.61oz. / 159g |
| PSW806L-B | 8' | 8-25 | 1 | Mod. Fast | 0.625in. / 15.9mm | 6.0 / 2.4mm | 4.30oz. / 122g |
| PSW807ML-B | 8' | 10-30 | 1 | Fast | 0.688in. / 16.5mm | 6.5 / 2.6mm | 5.50oz. / 156g |
| PSW808MH-B | 8' | 15-40 | 1 | Fast | 0.654in. / 16.6mm | 6.5 / 2.6mm | 6.38oz. / 181g |
| PSW809H-B | 8' | 20-50 | 1 | Fast | 0.673in. / 17.1mm | 7.0 / 2.8mm | 6.98oz. / 198g |
| PSW809H-XF-B | 8' | 20-50 | 1 | Extra Fast | 0.673in. / 17.1mm | 7.0 / 2.8mm | 7.30oz. / 207g |
| PSW866L-B | 8'6" | 8-25 | 1 | Fast | 0.591in. / 15.0mm | 6.5 / 2.6mm | 6.70oz. / 190g |
| PSW867ML-B | 8'6" | 10-30 | 1 | Fast | 0.618in. / 15.7mm | 7.0 / 2.8mm | 6.98oz. / 198g |
| PSW868MH-B | 8'6" | 15-40 | 1 | Fast | 0.661in. / 168.mm | 6.5 / 2.6mm | 7.20oz. / 204g |
| PSW869H-B | 8'6" | 20-50 | 1 | Fast | 0.693in. / 17.6mm | 7.0 / 2.8mm | 8.01oz. / 227g |
| PSW869H-XF-B | 8'6" | 20-50 | 1 | Extra Fast | 0.693in. / 17.6mm | 7.0 / 2.8mm | 8.18oz. / 232g |
| PSW906L-B | 9' | 8-25 | 1 | Fast | 0.646in. / 16.4mm | 6.5 / 2.6mm | 7.13oz. / 202g |
| PSW907ML-B | 9' | 10-30 | 1 | Fast | 0.665in. / 16.9mm | 7.0 / 2.8mm | 7.80oz. / 221g |
| PSW908MH-B | 9' | 15-40 | 1 | Mod. Fast | 0.697in. / 17.0mm | 7.0 / 2.8mm | 8.78oz. / 249g |
| PSW909H-B | 9' | 20-50 | 1 | Fast | 0.697in. / 17.4mm | 7.5 / 3.0mm | 8.99oz. / 255g |
| PSW909XH-B | 9' | 25-60 | 1 | Fast | 0.697in. / 17.7mm | 7.5 / 3.0mm | 9.21oz. / 261g |
| PSW966L-B | 9'6" | 8-25 | 1 | Fast | 0.665in. / 16.9mm | 6.5 / 2.6mm | 7.72oz. / 219g |
| PSW967ML-B | 9'6" | 10-30 | 1 | Fast | 0.677in. / 17.2mm | 7.0 / 2.8mm | 8.75oz. / 248g |
| PSW968MH-B | 9'6" | 15-40 | 1 | Fast | 0.685in. / 17.4mm | 7.0 / 2.8mm | 9.03oz. / 256g |
|
Hybrid
The Phenix Hybrid is the world's first fully woven Carbon Fiber blank. The blank is a unique blend of high strength woven Carbon Fiber and Kevlar. This innovative combination of materials is the latest technology from the aerospace and automotive industry. After years of R&D, Phenix has finally successfully applied this technology into fishing rod blank applications. Engineered to the concept of being lightweight yet unbeliveably strong, the Phenix Hybrid delivers an action that is far superior to any traditional glass or graphite blank. |
| Model | Length | Line Rating | Pieces | Taper Action | Butt Diameter | Tip Size | Blank Weight |
| PHD660XH-B | 6'6" | 30-80 | 1 | Fast | 0.626in. / 15.9mm | 9.0 / 3.6mm | 6.67oz. / 189g |
| PHD700XH-B | 7' | 30-80 | 1 | Fast | 0.634in. / 16.1mm | 9.0 / 3.6mm | 6.91oz. / 196g |
| PHD760H-B | 7'6" | 20-60 | 1 | Fast | 0.661in. / 16.8mm | 8.0 / 3.2mm | 7.20oz. / 204g |
| PHD760XH-B | 7'6" | 30-80 | 1 | Fast | 0.677in. / 17.2mm | 8.5 / 3.4mm | 7.37oz. / 209g |
| PHD809XH-B | 8' | 30-80 | 1 | Fast | 0.693in. / 17.6mm | 9.0 / 3.6mm | 7.51oz. / 213g |
| PHD836L-B | 8'3" | 10-25 | 1 | Fast | 0.634in. / 16.1mm | 6.5 / 2.6mm | 6.07oz. / 172g |
| PHD837M-B | 8'3" | 15-30 | 1 | Fast | 0.646in. / 16.4mm | 7.0 / 2.8mm | 6.49oz. / 184g |
| PHD838MH-B | 8'3" | 20-40 | 1 | Fast | 0.661in. / 16.8mm | 7.0 / 2.8mm | 7.16oz. / 203g |
| PHD869XH-B | 8'6" | 30-80 | 1 | Fast | 0.705in. / 17.9mm | 8.5 / 3.4mm | 8.71oz. / 247g |
| PHD886L-B | 8'8"' | 10-25 | 1 | Fast | 0.606in. / 15.4mm | 6.5 / 2.6mm | 6.03oz. / 171g |
| PHD887M-B | 8'8"' | 15-30 | 1 | Fast | 0.634in. / 16.1mm | 7.0 / 2.8mm | 6.91oz. / 196g |
| PHD888MH-B | 8'8"' | 20-40 | 1 | Fast | 0.681in. / 17.3mm | 7.0 / 2.8mm | 7.51oz. / 213g |
| PHD926L-B | 9'2" | 10-25 | 1 | Fast | 0.673in. / 17.1mm | 6.5 / 2.6mm | 6.98oz. / 198g |
| PHD927M-B | 9'2" | 15-30 | 1 | Fast | 0.685in. / 17.4mm | 7.0 / 2.8mm | 7.55oz. / 214g |
| PHD928MH-B | 9'2" | 20-40 | 1 | Fast | 0.697in. / 17.7mm | 7.0 / 2.8mm | 8.29oz. / 235g |
|
Elixer Trout / Panfish
Rare in its own kind, the Elixer series trout rods composes of our Ultra graphite, which utilizes Toray's unique M40J, 55Msi Carbon Fiber. Designed for the most demanding super light angler, the Elixer series delivers a superb action that allows for the most forgiving action to duel with hard fighting Trout and the utmost sensitivity that insures you never miss a beat. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Wt. (oz.) | Butt Diameter | Tip Size |
| FX561-1-B | 5'6" | 1-4 | 1 | Fast | 1/32 - 1/6 | 0.295in. / 7.5mm | 4.5 / 1.8mm |
| FX601-1-B | 6' | 1-6 | 1 | Fast | 1/32 - 1/4 | 0.299in. / 7.6mm | 4.5 / 1.8mm |
| FX661-1-B | 6'6" | 1-6 | 1 | Fast | 1/32 - 1/4 | 0.323in. / 8.2mm | 4.5 / 1.8mm |
| FX701-1-B | 7' | 2-6 | 1 | Fast | 1/32 - 1/4 | 0.335in. / 8.5mm | 4.5 / 1.8mm |
| FX761-1-B | 7'6" | 2-6 | 1 | Fast | 1/32 - 1/4 | 0.339in. / 8.6mm | 4.0 / 1.6mm |
| FX601-2-B | 6' | 1-5 | 1 | Fast | 1/32 - 1/4 | 0.276in. / 7.0mm | 4.0 / 1.6mm |
| FX661-2-B | 6'6" | 2-6 | 1 | Fast | 1/32 - 1/4 | 0.283in. / 7.2mm | 4.0 / 1.6mm |
| FX701-2-B | 7' | 2-6lb. 3wt. | 1 | Extra Fast | 1/32 - 1/4 | 0.295in. / 7.5mm | 4.5 / 1.8mm |
| FX761-2-B | 7'6" | 2-6lb. 3wt. | 1 | Fast | 1/32 - 1/4 | 0.323in. / 8.2mm | 4.0 / 1.6mm |
| FX801-2-B | 8' | 1-6lb. 3wt. | 1 | Fast | 1/32 - 3/8 | 0.323in. / 8.2mm | 4.5 / 1.8mm |
| FX802-2-B | 8' | 2-8lb. 4/5wt. | 1 | Fast | 1/32 - 3/8 | 0.323in. / 8.2mm | 4.5 / 1.8mm |
| FX862-2-B | 8'6" | 2-8lb. 4/5wt. | 1 | Extra Fast | 1/32 - 3/8 | 0.335in. / 8.5mm | 4.5 / 1.8mm |
| FX902-2-B | 9' | 2-8lb. 4/5wt. | 1 | Extra Fast | 1/32 - 3/8 | 0.350in. / 8.9mm | 4.5 / 1.8mm |
|
Elixer Trout / Panfish - Flipping
|
| Model | Length | Line Rating | Pieces | Taper Action | Lure Wt. (oz.) | Butt Diameter | Tip Size |
| FX801-1X-B | 8' | 1-6 | Telescopic | Mod. Fast | 1/32 - 1/4 | 0.417in. / 10.6mm | 4.0 / 1.6mm |
| FX802-2X-B | 8' | 2-8 | Telescopic | Fast | 1/32 - 1/2 | 0.457in. / 11.6mm | 4.5 / 1.8mm |
|
Mirage
The Mirage is composed of an advanced Carbon Fiber we called Net V. Traditional glass blanks tend to be heavy, thicker in diameter and lacks backbone. The Net V gives the Mirage a very soft and forgiving action while maintaining a solid backbone. The thin diameter of the Net V blank permits the Mirage to be extremely light and balanced. The Mirage series features a 2 piece option that breaks from just above the handle. This allows for compact storage and travel while ensuring the performance of a one piece rod. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Wt. (oz.) | Butt Diameter | Tip Size |
| MF501-1-B | 5' | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.236in. / 6.0mm | 3.0 / 1.2mm |
| MF561-1-B | 5'6" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.236in. / 6.0mm | 3.0 / 1.2mm |
| MF611-1-B | 6'1" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.256in. / 6.5mm | 3.0 / 1.2mm |
| MF671-1-B | 6'7" | 1-5 | 1 | Mod. Fast | 1/32 - 1/8 | 0.260in. / 6.6mm | 3.0 / 1.2mm |
| MF711-1-B | 7'1" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.276in. / 7.0mm | 3.0 / 1.2mm |
| MF771-1-B | 7'7" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.287in. / 7.3mm | 3.0 / 1.2mm |
| MF501-2-B | 5' | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.248in. / 6.3mm | 3.0 / 1.2mm |
| MF561-2-B | 5'6" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.252in. / 6.4mm | 3.0 / 1.2mm |
| MF611-2-B | 6'1" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.276in. / 7.0mm | 3.0 / 1.2mm |
| MF671-2-B | 6'7" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.280in. / 7.1mm | 3.0 / 1.2mm |
| MF711-2-B | 7'1" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.287in. / 7.3mm | 3.0 / 1.2mm |
| MF781-2-B | 7'8" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.346in. / 8.8mm | 3.0 / 1.2mm |
|
Freshwater Blanks
|
|
Blank Diamond
The Phenix Ultra is composed of our own proprietary blend of materials from Toray, the world leading manufacturer of Carbon Fibers. Utilizing Toray’s unique M40J, 55Msi Carbon Fiber, along with an exceptional balance of other high strength T Series Graphites, we enhance the tensile and compressive strength while conserving the physical nature of the Phenix Ultra. As a result, we were able to create an extraordinary blank that is phenomenally light and strong with Ultra performance, all features demanded by the most distinguished anglers. This material is featured in the following series listed below: Ultra MBX, Ultra MBX Spinning, and the Super Flipper. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Weight (oz.) | Butt Diameter | Tip Size | Blank Weight |
| UMBX- | 6'6" | 6-12 | 1 | Fast | 1/4 - 1/2 | 0496in. / 12.6mm | 5.5 / 2.2mm | 1.41oz. / 40g |
| UMBX- | 6'6" | 8-17 | 1 | Fast | 1/4 - 5/8 | 0.496in. / 12.6mm | 5.5 / 2.2mm | 1.73oz. / 49g |
| UMBX- | 6'6" | 10-20 | 1 | Fast | 3/8 - 1 1/4 | 0.496in. / 12.6mm | 5.5 / 2.2mm | 1.76oz. / 50g |
| UMBX- | 7' | 4-10 | 1 | Fast | 1/4 - 1/2 | 0.508in. / 12.9mm | 5.0 / 2.0mm | 1.55oz. / 44g |
| UMBX- | 7' | 6-14 | 1 | Fast | 1/4 - 5/8 | 0.516in. / 13.1mm | 5.0 / 2.0mm | 1.87oz. / 53g |
| UMBX- | 7' | 8-17 | 1 | Fast | 3/8 - 1 | 0.524in. / 13.3mm | 5.5 / 2.2mm | 2.01oz. / 57g |
| UMBX- | 7' | 10-20 | 1 | Fast | 3/8 - 1 1/4 | 0.531in. / 13.5mm | 5.5 / 2.2mm | 2.22oz. / 63g |
| UMBX- | 7' | 12-30 | 1 | Extra Fast | 3/8 - 1 1/2 | 0.535in. / 13.6mm | 6.0 / 2.4mm | 2.65oz. / 75g |
| UMBX- | 7'7" | 6-14 | 1 | Fast | 1/4 - 5/8 | 0.528in. / 13.4mm | 5.0 / 2.0mm | 2.12oz. / 60g |
| UMBX- | 7'7" | 8-17 | 1 | Fast | 3/8 - 1 | 0.531in. / 13.5mm | 5.0 / 2.0mm | 2.43oz. / 69g |
| UMBX- | 7'7" | 10-20 | 1 | Fast | 3/8 - 1 1/4 | 0.543in. / 13.8mm | 5.0 / 2.0mm | 2.61oz. / 74g |
| UMBX- | 7'3" | 10-30 | 1 | Extra Fast | 3/8 - 1 1/2 | 0.539in. / 13.7mm | 6.0 / 2.4mm | 2.65oz. / 75g |
|
Ultra MBX Spinning
The Mirage is composed of an advanced Carbon Fiber we called Net V. Traditional glass blanks tend to be heavy, thicker in diameter and lacks backbone. The Net V gives the Mirage a very soft and forgiving action while maintaining a solid backbone. The thin diameter of the Net V blank permits the Mirage to be extremely light and balanced. The Mirage series features a 2 piece option that breaks from just above the handle. This allows for compact storage and travel while ensuring the performance of a one piece rod. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Weight (oz.) | Butt Diameter | Tip Size | Blank Weight |
| UMBX-S606L | 6'6" | 4-10 | 1 | Extra Fast | 1/8 - 3/8 | in. / mm | / mm | oz. / g |
| UMBX-S700L | 7' | 4-10 | 1 | Extra Fast | 1/8 - 3/8 | in. / mm | / mm | oz. / g |
| UMBX-S700M | 7' | 6-12 | 1 | Extra Fast | 1/8 - 1/2 | in. / mm | / mm | oz. / g |
| UMBX-S700MH | 7' | 8-14 | 1 | Extra Fast | 3/8 - 5/8 | in. / mm | / mm | oz. / g |
| UMBX-S760M | 7'6" | 6-12 | 1 | Extra Fast | 1/8 - 1/2 | in. / mm | / mm | oz. / g |
| UMBX-S760MH | 7'6" | 8-14 | 1 | Extra Fast | 3/8 - 5/8 | in. / mm | / mm | oz. / g |
|
Super Flipper
|
| Model | Length | Line Rating | Pieces | Taper Action | Lure Weight (oz.) | Butt Diameter | Tip Size | Blank Weight |
| SF-760ML-3X-B | 7'6" | 10-20 | Telescopic | Fast | 1/4 - 1 | in. / mm | / mm | oz. / g |
| SF-760MH-5X-B | 7'6" | 12-30 | Telescopic | Fast | 3/8 - 1 1/2 | in. / mm | / mm | oz. / g |
| SF-711MH-5X-B | 7'11" | 12-30 | Telescopic | Fast | 3/8 - 1 1/2 | in. / mm | / mm | oz. / g |
|
Swimbait
Phenix proudly introduces a completely redesigned series of Swimbait rods for 2010. Directly derived from our phenomenial Hybrid technology, the blanks of this new series are extremely light and unbeliveably strong. Our unique layering process allows us to create the Hybrid blank that is completely Woven Carbon Fiber from butt to tip. The result is a blank that is uniformally balanced. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Weight (oz.) | Butt Diameter | Tip Size | Blank Weight |
| USB- | 6'6" | 15-40 | 1 | Fast | 2 - 8 | in. / mm | / mm | oz. / g |
| USB- | 7' | 10-25 | 1 | Fast | 1 - 3 | in. / mm | / mm | oz. / g |
| USB- | 7' | 12-30 | 1 | Fast | 1 - 5 | in. / mm | / mm | oz. / g |
| USB- | 7' | 15-50 | 1 | Fast | 2 - 8 | in. / mm | / mm | oz. / g |
|
Crankbait
Phenix’s Composite X has a long history of being an industry leading crankbait rod. Our new Composite X features the traditional execution of S-Glass to insure the optimum presentation of the crankbait while delivering a solid feedback of a graphite backbone. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Weight (oz.) | Butt Diameter | Tip Size | Blank Weight |
| X-9-B Composite | 7' | 6-15 | 1 | Moderate | 1/4 - 3/4 | in. / mm | / mm | oz. / g |
| X-10-B Composite | 7' | 8-20 | 1 | Moderate | 1/4 - 1 | in. / mm | / mm | oz. / g |
| X-11-B Composite | 7' | 10-25 | 1 | Moderate | 1/2 - 3 | in. / mm | / mm | oz. / g |
| X-12-B Composite | 7'6" | 8-20 | 1 | Moderate | 1/4 - 1 | in. / mm | / mm | oz. / g |
| X-13-B Composite | 7'6" | 10-25 | 1 | Moderate | 1/2 - 3 | in. / mm | / mm | oz. / g |
| XG-1-B Composite | 7' | 8-17 | 1 | Moderate | 1/4 - 1 | in. / mm | / mm | oz. / g |
| XG-2-B Composite | 7'4" | 8-17 | 1 | Moderate | 1/2 - 2 | in. / mm | / mm | oz. / g |
| XG-3-B Composite | 7'8" | 8-17 | 1 | Moderate | 1/2 - 3 | in. / mm | / mm | oz. / g |
|
Ultra Light / Fly Blanks
|
|
Elixer Trout / Panfish
Rare in its own kind, the Elixer series trout rods composes of our Ultra graphite, which utilizes Toray's unique M40J, 55Msi Carbon Fiber. Designed for the most demanding super light angler, the Elixer series delivers a superb action that allows for the most forgiving action to duel with hard fighting Trout and the utmost sensitivity that insures you never miss a beat. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Wt. (oz.) | Butt Diameter | Tip Size |
| FX561-1-B | 5'6" | 1-4 | 1 | Fast | 1/32 - 1/6 | 0.295in. / 7.5mm | 4.5 / 1.8mm |
| FX601-1-B | 6' | 1-6 | 1 | Fast | 1/32 - 1/4 | 0.299in. / 7.6mm | 4.5 / 1.8mm |
| FX661-1-B | 6'6" | 1-6 | 1 | Fast | 1/32 - 1/4 | 0.323in. / 8.2mm | 4.5 / 1.8mm |
| FX701-1-B | 7' | 2-6 | 1 | Fast | 1/32 - 1/4 | 0.335in. / 8.5mm | 4.5 / 1.8mm |
| FX761-1-B | 7'6" | 2-6 | 1 | Fast | 1/32 - 1/4 | 0.339in. / 8.6mm | 4.0 / 1.6mm |
| FX601-2-B | 6' | 1-5 | 1 | Fast | 1/32 - 1/4 | 0.276in. / 7.0mm | 4.0 / 1.6mm |
| FX661-2-B | 6'6" | 2-6 | 1 | Fast | 1/32 - 1/4 | 0.283in. / 7.2mm | 4.0 / 1.6mm |
| FX701-2-B | 7' | 2-6lb. 3wt. | 1 | Extra Fast | 1/32 - 1/4 | 0.295in. / 7.5mm | 4.5 / 1.8mm |
| FX761-2-B | 7'6" | 2-6lb. 3wt. | 1 | Fast | 1/32 - 1/4 | 0.323in. / 8.2mm | 4.0 / 1.6mm |
| FX801-2-B | 8' | 1-6lb. 3wt. | 1 | Fast | 1/32 - 3/8 | 0.323in. / 8.2mm | 4.5 / 1.8mm |
| FX802-2-B | 8' | 2-8lb. 4/5wt. | 1 | Fast | 1/32 - 3/8 | 0.323in. / 8.2mm | 4.5 / 1.8mm |
| FX862-2-B | 8'6" | 2-8lb. 4/5wt. | 1 | Extra Fast | 1/32 - 3/8 | 0.335in. / 8.5mm | 4.5 / 1.8mm |
| FX902-2-B | 9' | 2-8lb. 4/5wt. | 1 | Extra Fast | 1/32 - 3/8 | 0.350in. / 8.9mm | 4.5 / 1.8mm |
|
Elixer Trout / Panfish - Flipping
|
| Model | Length | Line Rating | Pieces | Taper Action | Lure Wt. (oz.) | Butt Diameter | Tip Size |
| FX801-1X-B | 8' | 1-6 | Telescopic | Mod. Fast | 1/32 - 1/4 | 0.417in. / 10.6mm | 4.0 / 1.6mm |
| FX802-2X-B | 8' | 2-8 | Telescopic | Fast | 1/32 - 1/2 | 0.457in. / 11.6mm | 4.5 / 1.8mm |
|
Mirage
The Mirage is composed of an advanced Carbon Fiber we called Net V. Traditional glass blanks tend to be heavy, thicker in diameter and lacks backbone. The Net V gives the Mirage a very soft and forgiving action while maintaining a solid backbone. The thin diameter of the Net V blank permits the Mirage to be extremely light and balanced. The Mirage series features a 2 piece option that breaks from just above the handle. This allows for compact storage and travel while ensuring the performance of a one piece rod. |
| Model | Length | Line Rating | Pieces | Taper Action | Lure Wt. (oz.) | Butt Diameter | Tip Size |
| MF501-1-B | 5' | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.236in. / 6.0mm | 3.0 / 1.2mm |
| MF561-1-B | 5'6" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.236in. / 6.0mm | 3.0 / 1.2mm |
| MF611-1-B | 6'1" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.256in. / 6.5mm | 3.0 / 1.2mm |
| MF671-1-B | 6'7" | 1-5 | 1 | Mod. Fast | 1/32 - 1/8 | 0.260in. / 6.6mm | 3.0 / 1.2mm |
| MF711-1-B | 7'1" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.276in. / 7.0mm | 3.0 / 1.2mm |
| MF771-1-B | 7'7" | 1-5 | 1 | Moderate | 1/32 - 1/8 | 0.287in. / 7.3mm | 3.0 / 1.2mm |
| MF501-2-B | 5' | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.248in. / 6.3mm | 3.0 / 1.2mm |
| MF561-2-B | 5'6" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.252in. / 6.4mm | 3.0 / 1.2mm |
| MF611-2-B | 6'1" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.276in. / 7.0mm | 3.0 / 1.2mm |
| MF671-2-B | 6'7" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.280in. / 7.1mm | 3.0 / 1.2mm |
| MF711-2-B | 7'1" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.287in. / 7.3mm | 3.0 / 1.2mm |
| MF781-2-B | 7'8" | 1-5 | 2 | Moderate | 1/32 - 1/8 | 0.346in. / 8.8mm | 3.0 / 1.2mm |